Filters Reset
Save Search (1)
Save your search to get Alerts
54 Properties
54 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/50 505 Beds 3 Baths$789,900New
- 1/33 334 Beds 3 Baths$949,000New
- 1/38 384 Beds 3 Baths$789,900New
- 1/49 495 Beds 4 Baths$1,074,900New
- 1/40 405 Beds 3 Baths$1,059,900New
- 1/24 243 Beds 3 Baths$2,400New
- 1/50 504 Beds 3 Baths$854,900New
- 1/35 353 Beds 2 Baths$789,900New
- 1/50 503 Beds 3 Baths$615,000New
- 1/27 274 Beds 2 Baths$624,900New
- 1/43 435 Beds 3 Baths$725,000New
- 1/22 223 Beds 3 Baths$520,815Active
- 1/30 303 Beds 2 Baths 0.5 Acres Lot$675,000Active
- 3D3 Beds 3 Baths$674,900Active
- 1/32 323 Beds 3 Baths$799,900Active
- 1/29 298 Beds 4 Baths$899,900Active
- 1/47 474 Beds 3 Baths$895,900Active
- 1/36 363 Beds 3 Baths$699,900Active
- 1/50 504 Beds 2 Baths$769,000Active
152 TWEED CRES, Russell, ON K4R 1A4
Listed by COLDWELL BANKER FIRST OTTAWA REALTY
Single Family Home
- 1/49 494 Beds 3 Baths$798,900Active
- 1/20 204 Beds 3 Baths$799,900Active
- 1/18 183 Beds 2 Baths$679,663Active
- 1/50 506 Beds 4 Baths$899,000Active
- 1/27 274 Beds 4 Baths$899,900Active
474 Central Park BLVD, Russell, ON K4R 1E9
Listed by ROYAL LEPAGE PERFORMANCE REALTY
Single Family Home