Filters Reset
Save Search (1)
Save your search to get Alerts
77 Properties
77 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/38 384 Beds 4 Baths$1,158,000New
- 1/40 403 Beds 2 Baths$2,950New
- 1/34 344 Beds 4 Baths$969,900New
- 1/38 384 Beds 4 Baths$1,180,000New
- 1/45 454 Beds 4 Baths$999,000New
- 1/48 484 Beds 4 Baths$3,700New
- 1/34 344 Beds 4 Baths$1,068,000New
- 1/50 504 Beds 4 Baths$939,900New
- 1/13 133 Beds 2 Baths$2,850New
- 1/31 313 Beds 2 Baths$749,900New
- 1/19 195 Beds 4 Baths$999,800New
- 1/3 34 Beds 4 Baths$999,000New
- 1/41 414 Beds 3 Baths$3,400New
80 Charles Brown RD #Upper, Markham, ON L3S 4V4
Listed by RE/MAX METROPOLIS REALTY
Single Family Home
- 1/45 454 Beds 4 Baths$988,000New
- 1/14 143 Beds 2 Baths$2,850New
- 1/20 203 Beds 2 Baths$2,800New
- 1/31 313 Beds 3 Baths$3,100New
- 1/11 111 Bed 1 Bath$1,650Active
81 Charles Brown (BSMT) RD, Markham, ON L3S 4V4
Listed by LUXURY HOMES WORLD INC.
Single Family Home
- 1/48 484 Beds 4 Baths$1,099,000Active
- 1/13 134 Beds 4 Baths$3,950Active
- 1/10 102 Beds 1 Bath$1,650Active
- 1/40 407 Beds 5 Baths$2,100,000Active
40 Ann Louise CRES, Markham, ON L3S 0A8
Listed by CENTURY 21 LEADING EDGE REALTY INC.
Single Family Home
- 1/50 50
Free Account Required
Register or Sign In to View
*** Beds *** BathsRegister For Price
Address Not Disclosed
Multi-Family
- 1/49 492 Beds 2 Baths$649,900Price Dropped by $30K