Filters Reset
Save Search (1)
Save your search to get Alerts
73 Properties
73 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/11 111 Bed 1 Bath$1,960New
3 Fairleigh CRES #Lower Level, Toronto C04, ON M6C 3R7
Listed by RE/MAX REALTRON BARRY COHEN HOMES INC.
Single Family Home
- 1/13 131 Bed 1 Bath$2,100New
- 1/48 484 Beds 4 Baths$2,775,000New
- 1/32 321 Bed 1 Bath$2,600New
- 1/36 361 Bed 1 Bath$2,560New
- 1/37 371 Bed 1 Bath$2,560New
- 1/48 484 Beds 4 Baths$3,279,000New
192 Old Forest Hill RD, Toronto C04, ON M6C 2G9
Listed by FOREST HILL REAL ESTATE INC.
Single Family Home
- 1/45 455 Beds 6 Baths$4,299,000Pending
86 Latimer AVE, Toronto C04, ON M5N 2M2
Listed by ROYAL LEPAGE YOUR COMMUNITY REALTY
Single Family Home
- 1/7 71 Bath 712 SqFt$1,695Active
- 1/21 214 Beds 3 Baths$1,695,000Active
483 St Clements AVE, Toronto C04, ON M5N 1M3
Listed by ROYAL LEPAGE REAL ESTATE SERVICES HEAPS ESTRIN TEAM
Single Family Home
- 1/41 412 Beds 2 Baths$3,995Active
- 1/9 93 Beds 3 Baths$5,500Active
- 1/24 245 Beds 4 Baths$2,879,000Active
- 1/16 162 Beds 2 Baths$3,095Active
- 1/29 292 Beds 2 Baths$3,995Active
- 1/21 211 Bed 1 Bath$2,215Active
- 1/19 191 Bed 1 Bath$2,345Active
- 1/26 265 Beds 5 Baths$5,980,000Active
- 1/49 497 Beds 8 Baths$7,288,000Active
- 1/26 262 Beds 2 Baths$639,000Active
- 1/39 396 Beds 6 Baths$3,645,000Active
- 1/26 262 Beds 2 Baths$4,995Active
- 1/27 273 Beds 2 Baths$5,490Active
- 1/26 261 Bath$2,045Active