Filters Reset
Save Search (1)
Save your search to get Alerts
91 Properties
91 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/34 343 Beds 2 Baths$538,000New
- 1/17 173 Beds 2 Baths$999,000New
- 1/27 275 Beds 4 Baths$1,169,000New
- 1/27 272 Beds 1 Bath$499,000New
- 1/36 363 Beds 2 Baths$3,000New
- 1/15 153 Beds 1 Bath$2,000New
2 Kingsmere CRES #Bsmt, Toronto E08, ON M1M 3B3
Listed by CENTRAL HOME REALTY INC.
Single Family Home
- 1/47 475 Beds 4 Baths$3,588,000New
- 1/16 162 Beds 2 Baths$2,498New
- 1/29 292 Beds 1 Bath$499,000New
- 1/32 321 Bed 1 Bath$449,000New
- 1/44 443 Beds 2 Baths$575,000New
- 1/17 171 Bed 1 Bath$1,900New
53 Mason RD #Lower Basement, Toronto E08, ON M1M 3P9
Listed by ROYAL LEPAGE IGNITE REALTY
Single Family Home
- 1/27 273 Beds 2 Baths$2,900New
53 Mason RD #Main & Second, Toronto E08, ON M1M 3P9
Listed by ROYAL LEPAGE IGNITE REALTY
Single Family Home
- 1/34 344 Beds 2 Baths$899,900Price Dropped by $75K
- 1/47 474 Beds 4 Baths$2,800,000Active
- 1/27 271 Bath$375,000Active
- 1/6 63 Beds 2 Baths$399,900Active
- 1/21 212 Beds 1 Bath$2,500Active
- 1/12 122 Beds 2 Baths$479,000Active
- 1/25 253 Beds 2 Baths$580,000Active
- 1/33 333 Beds 2 Baths$579,000Active
- 1/15 151 Bed 1 Bath$450,000Active
2787 Eglinton AVE E #334, Toronto E08, ON M1J 0B2
Listed by HARLOWE REALTY CORPORATION
Condo, Townhouse
- 1/40 404 Beds 3 Baths$899,900Active
- 1/27 275 Beds 4 Baths$899,900Active