Filters Reset
Save Search (1)
Save your search to get Alerts
785 Properties
785 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/10 10
Free Account Required
Register or Sign In to View
*** Bed *** BathRegister For Price
Address Not Disclosed
Single Family Home
- 1/28 285 Beds 3 Baths$850,000New
- 1/11 115 Beds 4 Baths$1,099,000New
3 Placentia BLVD, Toronto E07, ON M1S 3Z4
Listed by ROYAL LEPAGE SIGNATURE REALTY
Single Family Home
- 1/28 282 Beds 2 Baths$639,000New
- 1/21 213 Beds 3 Baths$2,200New
- 1/50 503 Beds 2 Baths$988,000New
- 1/27 273 Beds 2 Baths$799,990New
- 1/24 242 Beds 2 Baths$2,599New
125 Village Green SQ #2108, Toronto E07, ON M1S 0G3
Listed by CENTURY 21 LEADING EDGE REALTY INC.
Condo
- 1/26 262 Beds 2 Baths$2,700New
- 1/34 344 Beds 2 Baths$1,250,000New
- 1/26 262 Beds 2 Baths$550,000New
- 1/50 506 Beds 4 Baths$1,288,000New
25 Bemerton CT, Toronto E07, ON M1V 4P9
Listed by CENTURY 21 LANDUNION REALTY INC.
Single Family Home
- 1/50 507 Beds 4 Baths$1,499,990New
- 1/12 122 Beds 1 Bath$2,300New
- 1/35 353 Beds 1 Bath$579,900New
- 1/18 182 Beds 1 Bath$2,275New
- 3 Beds 2 Baths$550,000New
- 1/7 72 Baths 1,800 SqFt$2,000New
- 1/25 253 Beds 1 Bath$489,900New
- 1/2 22 Beds 1 Bath$2,350New
- 1/30 305 Beds 4 Baths$1,199,000New
- 1/16 163 Beds 3 Baths$3,300New
- 1/15 15
Free Account Required
Register or Sign In to View
*** Beds *** BathsRegister For Price
Address Not Disclosed
Condo
- 1/30 302 Beds 1 Bath$2,370New