Filters Reset
Save Search (1)
Save your search to get Alerts
233 Properties
233 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/6 61 Bed 1 Bath$375,000New
- 1/26 265 Beds 2 Baths$1,199,900New
- 1/35 355 Beds 5 Baths$5,288,000New
14 Penhale DR, Toronto W09, ON M9P 2X4
Listed by HAMMOND INTERNATIONAL PROPERTIES LIMITED
Single Family Home
- 3D3 Beds 2 Baths$1,199,900New
- 1/31 314 Beds 2 Baths$1,099,000New
- 1/21 214 Beds 2 Baths$888,888New
- 1/27 272 Beds 2 Baths$659,999New
- 1/26 262 Beds 2 Baths$620,000New
- 1/23 233 Beds 2 Baths$3,400New
- 1/48 484 Beds 4 Baths$1,549,000New
- 1/25 253 Beds 2 Baths$999,000New
- 3D3 Beds 3 Baths$998,000New
102 Clement RD, Toronto W09, ON M9R 1Z2
Listed by SOTHEBY'S INTERNATIONAL REALTY CANADA
Single Family Home
- 1/3 33 Beds 2 Baths$988,000New
8 Tilden CRES, Toronto W09, ON M9P 1V5
Listed by KELLER WILLIAMS REFERRED URBAN REALTY
Single Family Home
- 1/43 433 Beds 1 Bath$3,200New
- 1/20 204 Beds 5 Baths$2,474,900New
- 1/5 53 Beds 2 Baths$659,900New
- 1/6 62 Beds 1 Bath$399,000New
- 1/15 151 Bed 1 Bath$369,000New
- 1/21 214 Beds 2 Baths$1,338,000New
- 1/50 504 Beds 3 Baths$2,175,000New
- 1/36 365 Beds 2 Baths$4,900New
- 1/32 324 Beds 4 Baths$1,998,000New
7 Kingsborough CRES, Toronto W09, ON M9R 2T8
Listed by HOMELIFE/5 STAR REALTY LTD.
Single Family Home
- 1/44 445 Beds 5 Baths$1,099,000New
- 1/13 131 Bath$250,000New