Filters Reset
Save Search (1)
Save your search to get Alerts
22 Properties
22 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/24 244 Beds 3 Baths 2 Acres Lot$6,750,000New
- 1/30 304 Beds 3 Baths 0.5 Acres Lot$1,250,000New
- 1/12 124 Beds 4 Baths$699,000New
- 1/28 282 Beds 2 Baths$629,000New
- 1/20 202 Beds 1 Bath$379,900Pending
- 1/27 273 Beds 3 Baths$869,900Active
- 1/29 292 Beds 1 Bath$899,900Active
- 1/6 62 Beds 1 Bath$449,900Active
- 1/47 473 Beds 3 Baths$875,000Active
- 1/50 501 Bed 1 Bath$649,900Active
- 1/50 504 Beds 2 Baths$899,000Active
- 1/35 354 Beds 2 Baths$1,568,000Price Dropped by $30K
- 1/39 392 Beds 1 Bath$129,900Active
- 1/30 304 Beds 2 Acres$5,500,000New
- 1/6 6$199,000New
- 1/18 180.5 Acres$239,900Active
- 1/13 130.5 Acres$374,777Active
- 1/9 923 SqFt$1,399,000Active
- 1/5 5$129,900Active
333 Browns Line, Tay, ON L0K 2C0
Listed by Keller Williams Co-Elevation Realty, Brokerage
Vacant Land
- 1/9 9$199,000Active
- 1/6 610 Acres$1,300,000Active
- 1/16 16$225,000Active