Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
770 Properties
770 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/38 383 Beds 2 Baths$729,900New
- 1/50 504 Beds 3 Baths$1,449,900New
- 1/41 414 Beds 2 Baths$1,169,900New
- 1/34 344 Beds 4 Baths$1,349,900New
- 1/16 162 Beds 2 Baths$2,650New
- 1/50 504 Beds 3 Baths$1,298,800New
- 1/12 124 Beds 3 Baths$1,129,000New
- 1/30 303 Beds 2 Baths$719,900New
- 1/40 404 Beds 4 Baths 5 Acres Lot$2,999,900New
- 1/54 544 Beds 4 Baths$1,388,000New
134 Westfield DR, Whitby, ON L1P 0G1
Listed by RE/MAX HALLMARK FIRST GROUP REALTY LTD.
Single Family Home
- 1/49 494 Beds 3 Baths$1,020,000Active
- 1/43 436 Beds 4 Baths$949,900Active
- 1/34 344 Beds 4 Baths$898,900Active
- 1/42 425 Beds 3 Baths$999,999Active
- 1/48 484 Beds 4 Baths$1,499,999Active
- 1/50 506 Beds 4 Baths$1,239,000Active
- 1/31 314 Beds 3 Baths$899,000Active
- 1/36 363 Beds 4 Baths$714,900Active
- 1/47 474 Beds 2 Baths$1,150,000Active
- 1/47 474 Beds 3 Baths$1,350,000Active
- 1/39 396 Beds 3 Baths$1,150,000Active
41 Underwood DR, Whitby, ON L1M 1H7
Listed by KELLER WILLIAMS ENERGY REAL ESTATE, BROKERAGE
Single Family Home
- 1/50 503 Beds 3 Baths$1,239,900Active
- 1/25 253 Beds 2 Baths$719,900Active
- 1/48 484 Beds 4 Baths$1,650,000Active